Property Attributes
- MLS#3150293
- TypeSingle Family
- Listing Status Active
- CountyBEDFORD
- CityShelbyville
- NeighborhoodStonegate 2
- Zip37160
- Style
- Year Built2025
- Taxes$ 1900
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautiful move-in ready 3 bedroom, 2 bath home offering the perfect blend of comfort and style. This open-concept layout features a spacious living room filled with natural light, seamlessly flowing into a functional kitchen complete with soft close cabinetry, quartz tops, pantry, beautiful island, and stainless steel appliances. The private master includes a walk-in closet complete with custom built-ins, spa like bath with dual vanities, soaker tub, and tiled shower. Two additional bedrooms also with built-ins in the closets share a full bath with a tile surround tub ideal for families or guests. Additional highlights include a 2 - car garage, energy efficient features, and a low-maintenance brick exterior. This move-in ready home is ready to be called home! Builder is offering up to $8,000 in closing assistance.
| Elementary School | Middle School | High School |
|---|---|---|
| South Side Elementary | Harris Middle School | Shelbyville Central High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $409,900 |
| 4/15/2026 | 3$399,900 |
| 5/13/2026 | 2$394,900 |
| 7/10/2026 | 2$389,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 175 |
| Assoc Fee Paid Per | Monthly |
| County | Bedford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Stonegate 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | ENTER INTO GPS- STONEGATE CIRCLE,Shelbyville,TN 37160 - this will take you to the entrance of Stonegate,take a left and an immediate left. You will see the new homes you cannot miss them. Do not ente |
| High School | Shelbyville Central High School |
| City | Shelbyville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | South Side Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 1900 |
| Middle/Junior High School | Harris Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 21 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Building Area Total | 1600 |
| Lot Dimensions | .23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC