Property Attributes
- MLS#3159044
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodPh 3
- Zip37122
- StyleTraditional
- Year Built2022
- Taxes$ 1490
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2142
- Lot Size0.39 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover this like-new 4-year-old home in a charming Mount Juliet community, offering the perfect blend of style, comfort, and convenience - enjoy cozy evenings by the gas fireplace or entertain effortlessly in the open floorplan with high ceilings and durable laminate flooring. The kitchen is designed for modern living with custom cabinetry, center island, recessed lighting, stainless steel appliances, pantry, and adjacent dining area with all appliances staying, including the washer and dryer. The main-floor primary suite provides a private retreat with double vanities, walk-in closet, separate shower, and tub, while two additional bedrooms and a full bath on the main level add versatility. Upstairs features another bedroom with full bath and a bonus room ideal for an office, media space, or hobby area. Step outside to a private fenced yard with patio, perfect for summer BBQs and relaxation, plus an attached 2-car garage with extra driveway parking. Low HOA fees and a prime location near I-40, Providence Marketplace shopping, dining, and entertainment make this home a standout in Middle Tennessee, with easy access to downtown Nashville. Don’t miss your chance - schedule a private showing and make this Mount Juliet gem yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Gladeville Elementary | Gladeville Middle School | Wilson Central High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $495,000 |
General Features
| Living Area | 2142 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Annually |
| County | Wilson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Ph 3 Sec 2 Glade Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville,take I-40 to I-840 West. Turn right onto Stewarts Ferry Pike,then left onto McCrary Rd,left onto Loan Oak Rd,and left onto Glade Dr to reach Lot #17. |
| High School | Wilson Central High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Gladeville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1490 |
| Middle/Junior High School | Gladeville Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2142 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.39 |
| Building Area Total | 2142 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC