Property Attributes
- MLS#3214442
- TypeSingle Family
- Listing Status Active
- CountyTRIGG
- CityCadiz
- NeighborhoodSiloam Point
- Zip42211
- StyleRanch
- Year Built2022
- Taxes$ 3700
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2834
- Lot Size8.2 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Escape to this stunning retreat where quiet luxury meets Lake Barkley, now offered by highly motivated sellers ready to make a deal. Spanning two expansive lots totaling over 8 acres in the desirable Siloam Point subdivision, this property offers unmatched privacy, deep woods, and ultimate room to breathe, all just minutes from town. While tucked back in a peaceful, secluded setting away from the shoreline view, you enjoy full waterfront perks with your very own private boat slip just steps away for morning fishing or sunset cruises. Inside, a bright open floor plan features a host-ready kitchen wired for electric and plumbed for propane to suit any chef's preference. Complete with modern efficiencies like a propane tankless water heater, this peaceful 8-acre sanctuary delivers the perfect blend of total privacy and instant lake access! The finished basement adds incredible square footage and includes a dedicated storm cellar (perfect for both cold storage and peace of mind during Kentucky weather). Whether you are looking for a full-time residence or a premier vacation getaway, this home delivers the ultimate lakefront lifestyle. For more info text 931-910-2670 with the message 1019.
| Elementary School | Middle School | High School |
|---|---|---|
| Trigg County Intermediate School Elementary School | Trigg County Middle School | Trigg County High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $620,000 |
| 6/11/2026 | 4$599,000 |
| 6/20/2026 | 3$585,000 |
| 7/7/2026 | 5$559,000 |
| 8/5/2026 | 1$554,000 |
| 8/31/2026 | 1$549,000 |
General Features
| Living Area | 2834 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Electric Oven,Gas Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Porch,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| View | Lake |
| Stories Count | 1 |
| Topography | Views |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Trigg County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Siloam Point |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I24 W,Exit 65: L toward Cadiz,R onto KY-1175,L onto KY-778,Follow KY-778 for roughly 5 miles,L onto Alexander Rd,R onto Siloam Rd. Left into the Siloam Point entrance onto Summit Dr,then bear Le |
| High School | Trigg County High School |
| City | Cadiz |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Trigg County Intermediate School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3700 |
| Middle/Junior High School | Trigg County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1532 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1302 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | Views |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8.2 |
| Building Area Total | 2834 |
| Lot Size Acres | 8.2 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC