Property Attributes
- MLS#3230235
- TypeSingle Family
- Listing Status Active
- CountyDECATUR
- CityDecaturville
- NeighborhoodPevahouse Camp Development
- Zip38329
- Style
- Year Built2005
- Taxes$ 1041
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.43 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Escape to your own riverfront dock with this rare, meticulously upgraded, turn-key home overlooking the main channel of the Tennessee River. Quiet calm with new and modern updates, plus water views that are simply the right kind of ‘retreat’ for morning coffee or sunset cocktails. Recent upgrades include floating dock with walkway, concrete drive and surrounding pad, HVAC, interior flooring, and surrounding decks + railings. Paint, faucets, hardware, even the appliances – grill, washer, dryer, stove, microwave, refrigerator - are new! Turn. Key. Whether you are launching a boat for a day on the river or relaxing on the shoreline, this property provides seamless access to the best of Tennessee River living. Right now. THIS summer.
| Elementary School | Middle School | High School |
|---|---|---|
| Decaturville Elementary | Decatur County Middle School | Riverside High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $350,000 |
General Features
| Living Area | 768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Oven,Cooktop,Electric Range,Dishwasher,Disposal,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Decatur County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pevahouse Camp Development |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I-40 West to US-641 South in Decatur County. Exit on US-641 South. Turn left onto US-412 East/East Main Street (4.5 mi). Turn right onto TN-100 West (4.3 mi). Turn left onto Mt Carmel Road (8.3 mi). |
| High School | Riverside High School |
| City | Decaturville |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Decaturville Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1041 |
| Middle/Junior High School | Decatur County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Pantry,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 768 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.43 |
| Building Area Total | 768 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC