Property Attributes
- MLS#3242561
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityHohenwald
- NeighborhoodPioneer Estates
- Zip38462
- StyleRanch
- Year Built2002
- Taxes$ 166
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size1.56 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
REDUCED ! CALL TODAY! FANTASTIC REMODEL READY FOR A BRAND NEW FAMILY. Nestled on a cul-de-sac drive sitting on the middle of 1.56 acre flat and rolling lot with a perfect blend of grass and trees, sits this 3 BED, 2 BATH, 1020 SQ. FT Mfg home waiting for a new family. Extensive remodel , includes , new paint and a full plate of brand new stainless appliances for your growing family. Located in the country for a slower lifestyle , yet minutes to town for all of your personal needs, shopping, churches, health care and lots of fun places for the kids to become a part of the wonderful county of Lewis, your family will have not a bit of trouble becoming a part of the community. The location is within minutes of rivers, lakes and woods for hiking and overnight camping. The exterior of the home has been cleaned and made beautiful, especially the front porch and the flower bed for the dirt and flower people who may want to live with the quiet country life. There is a storage shed in the back yard with half of the property being wooded and no earthy for your pleasure. Interior Photos coming soon! FABULOUS REFRUB ON THE HOME. MEETS ALL LENDING OPPORTUNITIES. WHAT ARE YOU WAITING ON? CALL AND WE CAN SHOW IT TO YOU ASAP. 1 YEAR permium home warranty .
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis County Elementary | Lewis County Middle School | Lewis Co High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $199,900 |
| 7/10/2026 | 6$189,900 |
| 8/25/2026 | 2$186,900 |
| 9/3/2026 | 2$184,900 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Oven,Range,Refrigerator |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Valley |
| Stories Count | 1 |
| Topography | Cul-De-Sac,Level,Private,Views,Wooded |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Accessibility | Accessible Approach with Ramp |
| County | Lewis County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Pioneer Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | FROM HOHENWALD: Take Hwy 48 S towards Waynesboro,Go approximately 3 miles,turn R on and into Pioneer Estates. First Road on the R is Jana Lane. Home is on the L.THANKS FOR SHOWING! |
| High School | Lewis Co High School |
| City | Hohenwald |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lewis County Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 166 |
| Middle/Junior High School | Lewis County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 23 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Redecorated,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel,Unassigned,Unpaved |
|---|---|
| Lot Features | Cul-De-Sac,Level,Private,Views,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.56 |
| Building Area Total | 1020 |
| Lot Dimensions | 1.56 Acres |
| Lot Size Acres | 1.56 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC