Property Attributes
- MLS#3243483
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityHopkinsville
- NeighborhoodGants Add
- Zip42240
- StyleRanch
- Year Built1970
- Taxes$ 36
- Price$ 29,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.11 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ALERT ALL INVESTORS, HANDYMEN/WOMAN, ETC! LOOKING FOR A PROJECT! HERE IT IS, THIS 1185 SQUARE FOOT HOME NEEDS A NEW OWNER! ARE YOU UP FOR THE TASK? THIS 3-BEDROOM HOME WITH SOME ELBOW GREASE CAN BE BROUGHT BACK TO LIFE! CLOSE TO NASHVILLE, FT. CAMPBELL AND AMENITIES!
| Elementary School | Middle School | High School |
|---|---|---|
| Freedom Elementary | Christian County Middle School | Christian County High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $29,900 |
General Features
| Living Area | 1685 |
|---|---|
| Sewer | Public Sewer |
| Heating | Dual,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Topography | Level,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Christian County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Gants Add |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | TAKE EAST 9TH STREET,TURN LEFT ONTO BETHEL ST,TURN LEFT ONTO W 2ND STREET,TURN RIGHT ONTO S ELM. HOME IS ON THE LEFT. |
| High School | Christian County High School |
| City | Hopkinsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Freedom Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 36 |
| Middle/Junior High School | Christian County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 2 |
Interior Features
| Basement | Exterior Entry,Partial,Unfinished |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1185 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level,Sloped |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1685 |
| Lot Dimensions | 49 X 98 X 51 X 98 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC