Property Attributes
- MLS#3248027
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CitySpring City
- NeighborhoodCaldwell Addition
- Zip37381
- StyleRanch
- Year Built1913
- Taxes$ 1047
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1308
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This adorably updated cottage in Spring City, The Home of WattsBar Lake, welcomes you with an inviting floorplan and unique setting, where you can relax on the covered front porch and enjoy a quiet cup of coffee WITHOUT paying an HOA fee. 3 bedrooms, 1.5 baths and a bonus space with exterior door that could be used for workshop or converted to a bonus room AND has a storage closet, already! Electrical has been updated and is to code! Roof replaced 2023! Flooring replaced 2023! Hot Water Heater replaced in 2019, plumbing updated & HVAC serviced regularly. Other updates include stonework, paint, fixtures, and other cosmetics upgrades that make this home ready for your family. Plenty of parking and situated on a corner lot. Seasonal mountain views, and within 2 minutes to local boat ramp, as well as multiple parks and dining options. Landscaping is a blank canvas, allowing the opportunity for you to create your own vision. Trash & Sewer are included in monthly water bill. This property will qualify for most financing options. Buyer to verify information before making an informed offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary | Spring City Middle School | Rhea County High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $229,900 |
| 9/16/2026 | 7$214,900 |
General Features
| Living Area | 1308 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1913 |
| View | Seasonal View |
| Stories Count | 1 |
| Topography | Cleared,Corner Lot,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Hallway(s) |
| County | Rhea County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock,Park,Playground,Trail(s) |
| Attached Garage | No |
| Energy Efficient | Water Heater |
| Subdivision Name | Caldwell Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Spring City Town Hall,Take front street to Piccadilly Ave..3 miles to destination on the left. Sign on property. Lockbox on FRONT door |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Elementary School | Spring City Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1047 |
| Middle/Junior High School | Spring City Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/0ffab1f2-ad7e-481c-bd79-4d34ac81de32?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Ceiling Fan(s),Extra Closets,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1308 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Lot Features | Cleared,Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.26 |
| Building Area Total | 1308 |
| Lot Dimensions | 75 X 150 M |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC