Property Attributes
- MLS#3255770
- TypeSingle Family
- Listing Status Active
- CountyFENTRESS
- CityJamestown
- NeighborhoodClaude Powell
- Zip38556
- StyleTraditional
- Year Built1980
- Taxes$ 501
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.46 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
The home features 3 bedrooms, 2 baths with dining room, laundry room, and 2 car garage sitting on an enchanting woodland setting in a great neighborhood. The home's back deck stretches the entire length of the home, great to enjoy morning coffee or the outdoors. Call today! Buyer to verify all information and measurements to make an informed offer.
| Price History | |
|---|---|
| 7/1/2026 | Listed $259,900 |
| 7/27/2026 | 4$249,900 |
General Features
| Living Area | 1566 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Other,Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Topography | Wooded,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Fentress County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Doors |
| Subdivision Name | Claude Powell |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US Hwy 127 to left onto Star Point Rd. Right onto Yellow Cliff Rd. Left onto Yellow Cliff Estates Rd. Property on the left with sign. |
| City | Jamestown |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 501 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 22 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1566 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.46 |
| Building Area Total | 1566 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC