Property Attributes
- MLS#3261936
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodOrchard At Davis Hil
- Zip37040
- StyleRanch
- Year Built2014
- Taxes$ 2035
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Your Clarksville Dream Home Awaits!! Welcome home to this beautiful 3 bedroom, 2 bath home featuring a desirable split floor plan that offer both comfort and privacy. Sitting in a quite private subdivision of Orchard At Davis Hil. This home combines peaceful living with an unbeatable location. Enjoy a spacious privacy fenced back yard. Perfect for entertaining, letting children and or pets play, or simply relaxing after a long day. Conveniently located just minuets from downtown Clarksville, for shopping, dinning, schools, and everyday conveniences .You'll love having everything you need close by while still enjoying the tranquility of your neighborhood. Don't miss your opportunity to own this incredible home.
| Elementary School | Middle School | High School |
|---|---|---|
| Norman Smith Elementary | Montgomery Central Middle | Montgomery Central High |
| Price History | |
|---|---|
| 7/6/2026 | Listed $234,900 |
General Features
| Living Area | 1348 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Dual |
| Cooling | Central Air,Dual |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2014 |
| Stories Count | 1 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Orchard At Davis Hil |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilma Rudolph 79 S University Dr continue straight to Cumberland Dr go 1.4mi tlurn left onto Orchard Dr house on the Right |
| High School | Montgomery Central High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Norman Smith Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2035 |
| Middle/Junior High School | Montgomery Central Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1348 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Concrete |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Building Area Total | 1348 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC