Property Attributes
- MLS#3315905
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityBig Sandy
- NeighborhoodKentucky Lake Heights
- Zip38221
- StyleRanch
- Year Built1991
- Taxes$ 730
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1161
- Lot Size1.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BACK ON THE MARKET AFTER BEING CLEARED FOR A USDA LOAN AND AT NO FAULT OF THE SELLERS ... Beautiful ranch home with endless possibilities! Located just inland off the shores of beautiful Kentucky Lake and a short drive to the public boat access at New Hope Landing. This 3 bedroom, 1-1/2 bath home has a 980 sq. ft. partially finished basement with ceramic tile floors, divider walls and it is wired and ready for your finishing touches. The main level come with newer stainless steel finished kitchen appliances and the utility room has a washer & dryer included. The home also features hardwood floors and ceramic floors throughout. In addition, there is a newer rear deck, newer metal roof and HVAC system....CALL TODAY TO SCHEDULE YOUR SHOWING
| Elementary School | Middle School | High School |
|---|---|---|
| Big Sandy School Elementary School | Big Sandy School Middle School | Camden Central High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $199,900 |
General Features
| Living Area | 1161 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven,Oven,Electric Range,Dishwasher,Dryer,Microwave,Washer |
| Patio/Porch Features | Porch,Covered,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Benton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Kentucky Lake Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Big Sandy,take Hwy. 147,then at the Y of Hwy 147 & Lick Creek Rd.,keep left onto Lick Creek Rd. Turn left onto New Hope Rd and then left onto Shore Dr. Property will be on the right. |
| High School | Camden Central High School |
| City | Big Sandy |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Big Sandy School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 730 |
| Middle/Junior High School | Big Sandy School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space,Partial,Partially Finished |
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1161 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 1.22 |
| Building Area Total | 1161 |
| Lot Dimensions | 100X160 |
| Lot Size Acres | 1.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC