Property Attributes
- MLS#3528447
- TypeSingle Family
- Listing Status Active
- CountyROANE
- CityRockwood
- NeighborhoodEagle Point Cabin
- Zip37854
- StyleTraditional
- Year Built2000
- Taxes$ 2855
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.87 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Always dreamed of a home on the lake with fabulous views and a boat dock? It's here, and now on the market. Originally a fishing cabin, family and friends made many wonderful memories in this special place. In 2000, the sellers purchased the 3 bdrm/2.5 bath house that now sits on almost an acre of gorgeous level waterfront property. Built off-site this home features 2''x6'' framing on the exterior walls, Anderson tilt windows and Architectural shingled roof are just a few of the many wonderful features of this home. See full list in the documents. Lower level features a family room, office and laundry area plus a huge workshop and multi-car tandem garage. Enjoy outstanding sunsets and sunrises from the screen porch. Love outdoor cooking? Check out the cook-house pavilion.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge View Elementary | Rockwood Middle School | Rockwood High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $995,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Water Available |
| Possession | Immediate |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Oven,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Vinyl Siding |
| Year Built | 2000 |
| Topography | Other,Cul-De-Sac,Level |
| Levels | Two |
| County | Roane County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Eagle Point Cabin |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 West to Exit 347 then left onto US 27 toward Rockwood for 13 miles to left on Eagle Furnace for 2.2 miles. Then take a slight right on Eagle Drive for 1.4 miles to right on Mallard Duck. 125 Mal |
| High School | Rockwood High School |
| City | Rockwood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Ridge View Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 2855 |
| Middle/Junior High School | Rockwood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 38 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | Unfinished,Partially Finished,Exterior Entry,Other |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1607 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 403 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Other,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.87 |
| Building Area Total | 2010 |
| Lot Dimensions | 24.8 X 403 X IRR |
| Lot Size Acres | 0.87 |
| Lot Size Source | Survey |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC