Property Attributes
- MLS#3541994
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Zip40475
- StyleRanch
- Year Built2019
- Taxes$ 1728
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.41 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
If you're looking for a home with a practical layout and plenty of everyday conveniences, this one is worth a look. This 3-bedroom, 2-bath home offers 1,324 square feet of all-one-level living with an open-concept floor plan that makes the main living spaces feel connected and comfortable. The living room features cathedral ceilings, adding extra height and an open feel to the space. The kitchen includes stainless steel appliances and an eat-in area, making meals and everyday gatherings easy. The primary bedroom includes its own en suite bathroom for added privacy. Hardwood floors run throughout the home, with no carpet to worry about. Outside, you'll find a patio in the backyard, perfect for enjoying some fresh air or setting up an outdoor seating area. An attached 2-car garage adds convenient parking and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn R Marshall Elementary School | B. Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $259,900 |
| 9/11/2026 | 2$254,900 |
General Features
| Living Area | 1324 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Madison County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-75 take exit 90,east onto Robert Martin Bypass. Turn left on Four Mile Road,near Gates Nissan Dealership. Make another left onto Dunbar Lane,house will be on your left. |
| High School | Madison Central High School |
| City | Richmond |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Glenn R Marshall Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1728 |
| Middle/Junior High School | B. Michael Caudill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Extra Closets,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1324 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.41 |
| Building Area Total | 1324 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC