Property Attributes
- MLS#3545410
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- Neighborhood1 Acre
- Zip38401
- Style
- Year Built1988
- Taxes$ 940
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2008
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great opportunity for a great house in a great location! Enjoy living on an acre of land with the most beautiful view in your backyard. Home features one bedroom on the main floor and bonus room on the main floor. Roof is Newer. HVAC systems are 2019 in 2023. Home is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Fe Unit School Elementary School | Santa Fe Unit School Middle School | Santa Fe Unit School High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $395,000 |
General Features
| Living Area | 2008 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| View | Other,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | 1 Acre |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring Hill: Take Saturn Parkway,Take a right onto Carter Creek Pike,/Take a left onto Les Robinson Rd,Turn right onto Chestnut Ridge Rd. Home will be on the right. |
| High School | Santa Fe Unit School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Santa Fe Unit School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 940 |
| Middle/Junior High School | Santa Fe Unit School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2008 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Water Source | Private |
| Lot Size Area | 1 |
| Building Area Total | 2008 |
| Lot Size Acres | 1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC