Property Attributes
- MLS#3547174
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLawrenceburg
- NeighborhoodHovelmeier Place Addition
- Zip38464
- Style
- Year Built1948
- Taxes$ 1267
- Price$ 225,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This property offers four plex in convenient location to downtown businesses. Partially updated with good potential for income property.
| Elementary School | Middle School | High School |
|---|---|---|
| David Crockett Elementary | E O Coffman Middle School | Lawrence Co High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $225,000 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 1948 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Hovelmeier Place Addition |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | 609 Buffalo Rd |
| High School | Lawrence Co High School |
| City | Lawrenceburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | David Crockett Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1267 |
| Middle/Junior High School | E O Coffman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Other |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.22 |
| Building Area Total | 2600 |
| Lot Dimensions | 63 X150 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC