Property Attributes
- MLS#3547904
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodSunset Cove Ests
- Zip30741
- StyleContemporary
- Year Built2017
- Taxes$ 2793
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.04 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this meticulously maintained 2-bedroom, 2-bathroom home that shows like new in the established Sunset Cove subdivision. Inside you'll find a bright open-concept floor plan with hardwood floors, granite countertops, and high ceilings featuring crafted wood workmanship. The primary suite is on the main level and includes a spacious walk-in shower ensuite. Upstairs offers a large unfinished attic with excellent potential for additional living space or storage. Outside, enjoy the covered back porch in this gated community featuring sidewalks throughout. A two-car garage provides added convenience and storage. Just minutes from I-75, shopping, dining, hospitals, and more. Information deemed reliable but not guaranteed. Buyer to verify all information deemed important. Currently under contract, Seller retains a kick-out clause/right of first refusal. Tours and offers are welcome and encouraged.
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary School | Lakeview Middle School | Lakeview-Fort Oglethorpe High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $340,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Microwave,Electric Range,Electric Oven,Disposal,Dishwasher |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Topography | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Catoosa County,GA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalks,Gated |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sunset Cove Ests |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | From I-75 South,take the East Ridge exit onto Ringgold Rd. Turn left onto Mack Smith Rd,then turn right onto Prater Rd. Turn left onto Sunset Cove Dr,followed by another left onto Daybreak Dr. The ho |
| High School | Lakeview-Fort Oglethorpe High School |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | West Side Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2793 |
| Middle/Junior High School | Lakeview Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front,Driveway |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.04 |
| Building Area Total | 1600 |
| Lot Dimensions | 69X132 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC