Property Attributes
- MLS#3598471
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodEnglish Mtn
- Zip37876
- Style
- Year Built2004
- Taxes$ 953
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.78 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Heavenly Views! Experience breathtaking panoramic Smoky Mountain vistas from this beautifully maintained home atop English Mountain. Nearly 3,000 sqft of indoor and outdoor living space, this mountaintop retreat offers stunning views of Mount Le Conte, Gatlinburg, Ober Mountain, and even Dollywood fireworks! Imagine yourself greeting the sunrise or watching the sunsets taking from the massive covered upper-level deck. Unwind and relax in your private hot tub. The custom kitchen features abundant cabinetry, large pantry, granite counters, and a stainless-steel dual-fuel double oven with gas range. More highlights include a spacious primary suite, versatile bonus room on lower level, beautiful landscaping, fenced yard, storage shed, and hot tub. Just a short drive to Douglas Lake or Dollywood you get the best of both worlds here with a view from what feels like the top. Wether you're looking for a second home, short term rental, or your forever home, this retreat offers stellar combination of privacy, views, and comfort. The peak of Smoky Mountain living! Schedule your tour today.
| Price History | |
|---|---|
| 9/24/2026 | Listed $575,000 |
General Features
| Living Area | 2288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Disposal,Dryer,Range,Refrigerator,Oven,Washer |
| HOA Fee | 100 |
| Patio/Porch Features | Deck,Patio,Porch,Covered |
| Architectural Style | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Vinyl Siding,Other |
| Year Built | 2004 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | English Mtn Sec Q |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sevierville,take US-411 S toward Newport. Turn right onto Blowing Cave Rd and continue onto Alpine Dr. Pass forbidden caverns,Which takes you up English Mountain. Continue and it will be Glasgow |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 953 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2288 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.78 |
| Building Area Total | 2288 |
| Lot Dimensions | 201.15 X 200 IRR |
| Lot Size Acres | 0.78 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 24, 2026 3:32 PM UTC