Property Attributes
- MLS#2601457
- TypeSingle Family
- Listing Status Active
- CountyGibson
- CityMedina
- NeighborhoodGraves Crossing North
- Zip38355
- Style
- Year Built2026
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2319
Data Source:
Central West Tennessee (CWTAR)
Property Description
New Construction. 4 BR 3 BA with 3 Car garage. Formal din plus eat-n-kitchen. tile shower, walk in closet. Split bedroom plan. Open kitchen with large island overlooking greatroom with electric fireplace. All LVP on the main level. Carpets upstairs. Upstairs has large bedroom with private bath. Walk out attic storage.Super floor plan. Built by Clark Family Homes . When local , quality and customer service matter Info deemed accurate, not warranted by co, seller or agent Sq ft and taxes to be determined by appraiser and assessor
| Price History | |
|---|---|
| 4/3/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Brick,Vinyl Siding,Other |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Gibson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Graves Crossing North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| City | Medina |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Builder Name | Clark Family Holdings LLC |
| Standard Status | Active |
| Elementary School District | South Gibson County |
Interior Features
| Interior Amenities | Commode Room,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 60x180 IRR |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC