Property Attributes
- MLS#2603690
- TypeSingle Family
- Listing Status Active
- CountyWeakley
- CityMartin
- NeighborhoodLandrum Woods
- Zip38237
- Style
- Year Built1986
- Taxes$ 1844
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2076
Data Source:
Central West Tennessee (CWTAR)
Property Description
Peaceful living awaits at the end of a quiet cul-de-sac in Landrum Woods. This 3-bedroom, 2-bath home is less than 10 minutes from the University of Tennessee at Martin and offers easy access to shopping, dining, and everyday conveniences. The fully fenced backyard provides plenty of space for pets, play, or entertaining. A charming gazebo creates the perfect spot to enjoy your morning coffee or relax at the end of the day. An attached two-car garage offers added convenience and storage. This home is ready for its next chapter!
| Price History | |
|---|---|
| 8/5/2026 | Listed $310,000 |
| 9/4/2026 | 5$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Fiber Optic Available,Phone Available,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Weakley |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Landrum Woods |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Start at the Martin Public Library and go north on Lindell Street. Turn right onto Hyndsver Road. Turn left onto Parham Road. Turn right on Ruddy Oak Drive and then right on Woodfield Rise. The house is on the left. |
| City | Martin |
| Carport Y/N | false |
| Tax Annual Amount | 1844.9 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Weakley County |
Interior Features
| Interior Amenities | Kitchen Island,Tub Shower Combo,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Spa | false |
| Lot Dimensions | 135X172 IRR |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 23, 2026 12:04 AM UTC