Property Attributes
- MLS#2604411
- TypeSingle Family
- Listing Status Active
- CountyDyer
- CityDyersburg
- NeighborhoodLake Luanna
- Zip38024
- Style
- Year Built1980
- Taxes$ 2214
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size1.48 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Luxury and serenity surrounded by the best of nature. This large, recently upgraded, custom home located just minutes from downtown is beautifully situated on Lake Luanna with stunning views to both begin and end one's day. 3.5 baths, 2 fire places ( in den and in Master suite), Den with wall of windows tinted with sunblock to enjoy the spectacular views. Architectural shingle only 3 years old, Interior and exterior painted in September, 2026, Saltwater pool with liner (4 years) maintained by Curtis Pools. Remodeled, updated kitchen featuring refrigerator (3 years), gas range and cook top, under and over cabinet lighting, 3 lazy susans, pullout shelves, breakfast room with unbelievable views, wood blinds, walk in pantry, Office with built in book shelves and desk. Large Master bedroom with a fireplace and deck with view of the lake and TV room making this a private master area, 3 tile baths remodeled in 2026. Utilities provided by Forked Deer electric, Northwest water district and Dyersburg city gas. Separate 1 car garage plus man cave or shop. Do not miss this opportunity to enjoy a relaxing home in your own private world. Call Sherry for your private showing. 731-694-5262
| Price History | |
|---|---|
| 9/17/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | In Ground,Liner,Outdoor Pool,Private,Salt Water,Vinyl |
| Year Built | 1980 |
| Electric | 220 Volts |
| View | Lake,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges,Waterfront |
| Community Features | Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Dyer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Luanna |
| Garage Y/N | true |
| Other Structures | Garage(s),Second Garage,Storage |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | Dyersburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64468.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 2214.52 |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=aSnoPxv1n68 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Dyer County Schools |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Pantry,Untextured Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Fireplace Features | Gas Log,Great Room |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Private Entrance,Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Guest,Parking Pad |
| Lot Features | Corner Lot,Cul-De-Sac,Rolling Slope,Secluded,Sloped,Waterfront,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.48 |
| Lot Dimensions | 102.4 X 347.35 IRR |
| Lot Size Acres | 1.48 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Other Equipment | Call Listing Agent |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty Jackson, TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 12:11 AM UTC